Swipe left/right to see plans
KVM Linux Virtual Private Servers | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Price |
A$30.89(per month) |
A$61.79(per month) |
A$123.57(per month) |
A$15.45(per month) |
Join us | Join us | Join us | Join us | |
CPU Core(s) | 2 | 3 | 4 | 1 |
40 GB | 80 GB | 160 GB | 20 GB | |
2 TB | 3 TB | 4 TB | 1 TB | |
2048 MB | 4096 MB | 8192 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
A$14.23 | A$14.23 | A$14.23 | A$14.23 | |
Guarantees | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Administration Options | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Weekly Data Backups | ||||
Reselling Options | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Control Panel Installation | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
A$0.00/mo. | A$0.00/mo. | A$0.00/mo. | A$0.00/mo. | |
from A$21.40/mo. | from A$21.40/mo. | from A$21.40/mo. | from A$21.40/mo. | |
Extra Dedicated IPs | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
1 IP Address | A$4.63/mo. | A$4.63/mo. | A$4.63/mo. | A$4.63/mo. |
Administration Services | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
A$95.77/hour | A$95.77/hour | A$95.77/hour | A$95.77/hour | |
KVM Linux Virtual Private Servers | KVM 2 | KVM 3 | KVM 4 | KVM 1 |
Monthly Price |
A$30.89(per month) |
A$61.79(per month) |
A$123.57(per month) |
A$15.45(per month) |
Join us | Join us | Join us | Join us |